<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
   <channel>
	<atom:link href="http://cars.brick7-ca.com/rss/used/porsche/carrera-gt/black" rel="self" type="application/rss+xml" />
	<title><![CDATA[Used Black Porsche Carrera GT cars for sale - Brick7 Cars]]></title>
	<image><url>http://cars.brick7-ca.com/extra/siteimages/rss_logo.gif</url><title><![CDATA[Used Black Porsche Carrera GT cars for sale - Brick7 Cars]]></title><link>http://cars.brick7-ca.com</link></image>
	<link>http://cars.brick7-ca.com</link>
	<description><![CDATA[Used Black Porsche Carrera GT cars for sale at a fantastic, low price. Choose from 0 used Black Porsche Carrera GT cars for sale anywhere in Canada]]></description>
	<item>
		<title><![CDATA[Porsche Carrera GT]]></title>
		<link>http://cars.brick7-ca.com/used/porsche/carrera-gt/202976.html</link>
		<guid isPermaLink="false">202976</guid>
		<pubDate>Thu, 02 Jun 2016 05:05:45 -0600</pubDate>
		<description><![CDATA[<img src="http://cars.brick7-ca.com/media/ca/202901_203000/porsche-carrera-gt-2005-black-202976_m_28f2874aa699cdf6.jpg" title="Porsche Carrera GT" alt="Porsche Carrera GT"/> Location : Richmond Hill, Ontario<br />Year : 2005<br />Used, Manufacturer Porsche
Production 2004–2007
(1,270 produced)
Assembly Leipzig, Germany
Body and chassis
Class Sports car
Body style 2-door roadster
Layout RMR layout[1]
Powertrain
Engine 5.7 L V10 DOHC[1][2]
Transmission 6-speed manual[2]
Dimensions
Wheelbase 2,730 mm (107 in)
Length 4,613 mm (181.6 in)
Width 1,921 mm (75.6 in)
Height 1,166 mm (45.9 in)
Curb weight 1,427 kg (3,146 lb)[3]
Chronology
Predecessor Porsche 911 GT1 Straßenversion
Successor Porsche 918 Spyder

Performance[edit]
Drag Coefficient: 0.39[10]
0–60 km/h (0–37 mph) : 2.06 seconds[11]
0–80 km/h (0–50 mph) : 2.61 seconds[11]
0–100 km/h (0–62 mph) : 3.57 seconds[11] (official: 3.9 seconds)
0–120 km/h (0–75 mph) : 4.33 seconds[11]
0–140 km/h (0–87 mph) : 5.13 seconds[11]
0–160 km/h (0–99 mph) : 6.46 seconds[11]
0–180 km/h (0–112 mph) : 7.59 seconds[11]
0–400 m (0.00–0.25 mi): 10.97 seconds[11]
0–1,000 m (0.00–0.62 mi): 19.42 seconds[11]
Top speed: 334 km/h (208 mph)[12] (official: 330 km/h (205 mph))
80–120 km/h (50–75 mph): 6.35 seconds[11] (in 6th gear)
Braking 100 mph (161 km/h) to 0: 277 feet (84 m)[8]
Braking 60 mph (97 km/h) to 0: 101 feet (31 m)[8]
200 ft (61 m) skidpad, ave g: 0.99[8] ]]></description>
	</item>
   </channel>
</rss>